Albury Cemetery Plot Data

Albury Cemetery Data by Plots

Updated: 12/26/09
Surname First Name(s) Birth Death Spouse's Surname Spouse's First Name(s) Year & Pointer Plot Number
Hitchins Baby 0 1939      0
Dempsey Infant 1939 1939      0
Bedford Infant 1939 1939      0
Diamond Alice May 1922 2002 Adams Elmer   0
Darling Alen 1808 1886    1825  0
Oke Alma 1868 1887 Weese   1825  0
Roblin Dencey 1845 1890    1825  0
Scamihorn Elizabeth 1804 1893 Delong   1825  0
Babcock James H. 1833 1896    1825  0
Hall Baby 1897 1897    1825  0
Scamihorn Joseph John 1827 1897    1825  0
Alley William 1819 1876    1825  1
Weese Corinthia 1840 1915 Moore J.B. 1825  2
Crouter Olive 1788 1853 Benton Isaac 1825  3
 Thorsey 1820 1862 Hickerson Samuel 1825  3
Stephens Catherine 1761 1845 Crouter Peter 1825  4
Crouter Edward 1800 1873    1825  4
Crouter Peter 1762 1844 Stephens Catherine 1825  4
Moore Harry 1878 1893    1825  4
Moore William 1877 1897    1825  4
Dempsey John Franklin 1867 1951 Peck Florence Alice 1825  6
Dempsey Stephen William 1840 1925 Young Harriett Louisa 1825  6
Peck Florence Alice 1869 1942 Dempsey John Franklin 1825  6
Young Harriet Louisa 1844 1931 Dempsey Stephen William 1825  6
Dempsey Peter 1785 1876 Nix Sophia 1825  7
Nix Sophia 1798 1889 Dempsey Peter 1825  7
Steward Dorothy 1769 1854 Wannamaker Harmon 1825  10
Morden Phebe Ann 1833 1882 Way John Wesley 1825  10
Wannamaker Harmon 1772 1858 Steward Dorothy 1825  10
Way John Wesley 1835 1897 Morden Phebe Ann 1825  10
Weese Baby 0 0    1825  10
Weis Francis 1834 1870    1825  10
Babcock Catherine L. 1795 1852 Morden James Plummer 1825  11
Jones Clayton C. 1861 1869    1825  11
Jones Florence A. 1866 1969    1825  11
Jones W.C. 1835 1914 Morden C. 1825  11
Morden C. 1838 1907 Jones W.C. 1825  11
Morden Isaac 1829 1849    1825  11
Morden James Plummer 1798 1863 Babcock Catherine L. 1825  11
Hogan Anna M. 1912 0 Way Lawson R. 1825  12
Pine Edwin A. 1907 1963 Way Florence E. 1825  12
Pine James W. 1935 0    1825  12
Russell Mary E. 1864 1941 Way William E. 1825  12
Way Florence E. 1907 1994 Pine Edwin A. 1825  12
Way Lawson R. 1903 1955 Hogan Anna M. 1825  12
Way William E. 1864 1945 Russell Mary E. 1825  12
Way Mary Jane 1838 1872 Brickman William Henry 1825  13
Brickman Henry Benjamin 1860 1950    1825  13
Brickman Lepha Pearl 1885 1892    1825  13
Brickman William Henry 1836 1916 Way Victoria Cinderella 1825  13
Way Victoria Cinderella 1843 1924 Brickman William Henry 1825  13
Weese Mary 1843 1884 Onderdonk W.A. 1825  14
Bryant Harriet Celia 1859 1911 Weese Wesley 1825  14
Parliament Percy Charles 1875 1880    1825  14
Weese Abner 1841 1841    1825  14
Weese Charles C. 1853 1861    1825  14
Weese Charles Howard 1902 1978 Tanton Anna Frances 1825  14
Weese Gladys Elizabeth 1898 1965    1825  14
Weese Loretta 1850 1925 Parliament George Sherwood 1825  14
Weese Mary Jane 1815 1897 Weese William Francis 1825  14
Weese Washington 1844 1849    1825  14
Weese Wesley 1847 1916 Bryant Harriet Celia 1825  14
Weese William Francis 1813 1855 Weese Mary Jane 1825  14
Tanton Anna Frances 1916 1992 Weese Charles Howard 1825  14
Cunningham Catherine S. 1812 1873 Walt Joseph M. 1825  15
Cunningham Henry 1804 1887 Weese Sarah 1825  15
Weese Sarah 1803 1875 Cunningham Henry 1825  15
Babcock Phoebe 1812 1869 Cunningham George 1825  16
Cunningham Eliza Emily 1853 1922 Tweed   1825  16
Cunningham George 1810 1887 Babcock Phoebe 1825  16
Cunningham Georgie 0 0    1825  16
Cunningham Jane 1844 1912    1825  16
Cunningham John 1839 1919    1825  16
Cunningham Mary E. 1847 1871    1825  16
Cunningham Victoria 1837 1906    1825  16
Way Maude 1878 1944 Weese William Burton 1825  17
Weese William Burton 1881 1957 Way Maude May 1825  17
McCrudden Richard 1863 1936 Weese Catherine Kate 1825  18
Weese Catherine Kate 1862 1933 McCrudden Richard 1825  18
Weese Harry 1900 1967 Hendry Jean 1825  18
Delong Arcena 1854 1906 Weese James Henry 1825  19
Hubble Margaret Emily 1853 1946 Tyler Dempsey 1825  19
Tyler Dempsey 1853 1925 Hubble M. Emily 1825  19
Weese Charles W. 1864 1864    1825  19
Weese Harry H. 1867 1867    1825  19
Weese James Henry 1852 1916 Delong Arcena 1825  19
Weese Mary E. 1870 1870    1825  19
Weese William B. 1862 1862    1825  19
Bonter Florence Eleanor 1910 1996 Weese James Allen 1825  20
Brickman Nancy Jane 1859 1898 Weese William Randall 1825  20
Kimball Phoebe A. 1858 1929 Weese William Randall 1825  20
Onderdonk Bessie Mildred 1886 1974 Weese William Earl 1825  20
Weese George Angel 1817 1892 Weese Phoebe Ann 1825  20
Weese Infant Son 1870 1870    1825  20
Weese James Allen 1906 1991 Bonter Florence Eleanor 1825  20
Weese James Elton 1897 1899    1825  20
Weese Phoebe Ann 1828 1899 Weese George Angel 1825  20
Weese William Earl 1882 1955 Onderdonk Bessie Mildred 1825  20
Weese William Randall 1847 1932 Brickman Nancy Jane 1825  20
Anderson M. Roy 1891 1979 Fox Elisa Pearl 1825  21
Fox Elisa Pearl 1891 1979 Anderson M. Roy 1825  21
Anderson Alex 1864 1917 Babbit Alma Blanche 1825  22
Anderson Clara E. 1888 1955    1825  22
Babbit Alma Blanche 1865 1939 Anderson Alex 1825  22
Babbit Charles Herbert 1868 1945 Huff F. Mabel 1825  22
Babbit Elkanah 1837 1908 Morden Ellen R. 1825  22
Huff F. Mabel 1875 1933 Babbit Charles Herbert 1825  22
Morden Ellen R. 1836 1913 Babbit Elkannah 1825  22
Dowd Frances Ellen 1888 1983 Weese Edward Flay 1825  23
Weese Edward Flay 1884 1921 Dowd Frances Ellen 1825  23
Weese Adam 1806 1886    1825  24
Weese James Ira 1821 1896 Williamson Mary Jane 1825  24
Crosby Edna P. 1886 1956 Weese Rae H. 1825  25
Rose Susan Emily 1855 1935 Weese Edward Addison 1825  25
Weese Edward Addison 1859 1929 Rose Susan Emily 1825  25
Weese Rae H. 1889 1953 Crosby Edna P. 1825  25
Williamson Mary Jane 1829 1894 Weese James Ira 1825  25
Labrash George Edward 1908 1993 Weese Marjorie Rose 1825  27
Weese Marjorie Rose 1914 1997 Labrash George Edward 1825  27
 Mabel Ethel 1911 1991 Palmer Sidney 1825  28
Palmer Sydney 1912 1964  Mabel Ethel 1825  28
Palmer Sydney 1821 1875    1825  28
Vandewater Nancy 1810 1874 Roblin Philip 1825  29
Blake Charity Sefrony 1846 1849    1825  31
Robinson Thomas E. 1857 1877    1825  31
Jenkins Calista 1835 1868 Richards John Colburn 1825  32
Richards John Colburn 1831 1875 Jenkins Calista 1825  32
Bradshaw Margaret 1882 1948    1825  34
Bryant Elizabeth 1854 1920 Patterson William Dangue 1825  34
Patterson William Dangue 1844 1915 Bryant Elizabeth 1825  34
Anderson Elijah B. 1849 1872    1825  35
Duiven Allen Albert 0 1950    1825  36
Duiven Peter Lewis 0 1943    1825  36
Meacham Alexander McNab 1844 1866    1825  37
Meacham Thomas 1847 1865    1825  37
Carey Rev Francis H.B. 1867 1912 Peck Lilian Anna May 1825  38
Carney Cora Blanche 1877 1951 Peck Ernest A. 1825  38
Cline Christiann Olive 1845 1915 Peck Francis 1825  38
Dickie Slyvia 1936 0 MacPherson Rid 1825  38
Drewry Helen Mars 1882 1953 Peck William Myron 1825  38
LaBarr Elmer Gordon 1908 1963 Peck Olive Frances 1825  38
MacPerson Rid 1930 1994 Dickie Sylvia 1825  38
Peck Ernest A. 1877 1915 Carney Cora Blanche 1825  38
Peck Francis 1828 1909 Cline Christiann Olive 1825  38
Peck James Francis 1868 1887    1825  38
Peck Lilian Anna May 1870 1947 Carey Rev. Francis H.B. 1825  38
Peck Olive Frances 1908 1994 LaBarr Elmer Gordon 1825  38
Peck Ruth Frances 1910 0    1825  38
Peck Samuel Clifford 1887 1967 Weese Gretta Evelyn 1825  38
Peck William Myron 1872 1964 Drewry Helen Mars 1825  38
Puddy Paula Lynn 1951 1971    1825  38
Weese Gretta Evelyn 1895 1966 Peck Samuel Clifford 1825  38
D.... C.R. 0 0    1825  39
Frederick Mary Ann 1836 1872 Peck James Henry 1825  40
Peck James Henry 1826 1896 Frederick Mary Ann 1825  40
Peck Mary Anna 1875 1921    1825  40
Peck Mary Jane 1836 1887 White William H. 1825  40
White William H. 1847 1920 Peck Mary Jane 1825  40
Cole Catherine 1809 1853 Peack John 1825  41
Peack John 1804 1864 Cole Catherine 1825  41
Peack John Jr. 1832 1857    1825  41
Peack Marshall R. 1846 1855    1825  41
McCullough Florence 0 1963 Peck Marshall E. 1825  42
Peck Henry 1838 1914 White Mary Ann 1825  42
Peck Marshall E. 0 1956 McCullough Florence 1825  42
Peck Stephen Wesley 1842 1910 Scott Agnes 1825  42
Scott Agnes 0 0 Peck Stephen Wesley 1825  42
White Mary Ann 1845 1906 Peck Henry 1825  42
Carnrite Curtis Allen 1873 1874    1825  44
Carnrite Eleanora Allen 1884 1885    1825  44
Carnrite Marcus Allen 1892 1920    1825  44
Brooks Alvira Lodicia 1851 1884 Carnrite Ezra 1825  44
Carnrite Ezra 1840 1915 Brooks Alvira Lodicia 1825  44
Carnrite Ross 1887 1965 Wannamaker Eva A. 1825  44
Wannamaker Eva A. 1894 1982 Carnrite Ross 1825  44
Way Artemisia 1853 1930 Carnrite Ezra 1825  44
Burley Susannah 1817 1874 Adams Samuel 1825  45
Adams Samuel 1809 1888 Burley Susannah 1825  45
Peck James Coshen 1803 1882 Weese Anna 1825  46
Peck Myron Wesley 1857 1857    1825  46
Peck Nancy Jane 1835 1874    1825  46
Weese Anna 1807 1890 Peck James Coshen 1825  46
Jordan Bridget 1897 1986    1825 A 46
Peack Elizabeth 1765 1825 Peack James 1825  47
Peack James 1759 1836 Peack Elizabeth 1825  47
Babcock Margaret 1782 1862 Weese Francis D. 1825  48
LaBarr Elmer Elsworth 1863 1952    1825  48
Mullin Robert Bruce 1905 1980    1825  48
Weese Francis D. 1777 1844 Babcock Margaret 1825  48
Dempsey William 1797 1879 Mikel Sarah Ann 1825  49
Lyons Mary Malissa 1849 1851    1825  49
Lyons Samuel Wesley 1852 1853    1825  49
Lyons Thomas Francis 1848 1848    1825  49
Mikel Sarah Ann 1800 1876 Dempsey William 1825  49
Lyons William 1817 1896 Weese Phoebe 1825  49
 Harriet 1850 0 Cummings William 1825  50
Alyea R.A. 1833 1917 Maidens Robert 1825  50
Cummings Ida Bell 1882 1908 Knapp   1825  50
Cummings William 1843 0  Harriet 1825  50
Maidens Robert 1824 1863 Alyea R.A. 1825  50
Benson Catherine 1824 1870 Glenn Alexander 1825  51
Flemming Anne Louise 1876 1876    1825  51
Flemming Elizabeth S. 1868 1872    1825  51
Flemming Robert W. 1874 1874    1825  51
Stoneburg Clayton Y. 1869 1874    1825  51
Stoneburg Jennet 1874 1875    1825  51
Stoneburg Sarah Ann 1810 1897 Corkman   1825  51
Brickman Barton 1870 1876    1825  54
Brickman George 1865 1885    1825  54
Brickman Rynard 1788 1848 Peck Margaret 1825  54
Brickman William Andrew 1837 1915 Russell Catherine L. 1825  54
Peck Margaret 1792 1848 Brickman Rynard 1825  54
Russell Catherine L. 1841 1902 Brickman William Andrew 1825  54
Babcock Lewis 1838 1852    1825  55
Babcock Mary Margaret 1838 1841    1825  55
Boulter Emily 1835 1919 Dempsey William Ryerson 1825  56
Dakin Josephine S. 1881 1915 Dempsey Harry Ryerson 1825  56
Dempsey Anna Marie 1859 1869    1825  56
Dempsey Florence Emily 1864 1951    1825  56
Dempsey George Egerton Ross 1857 1883    1825  56
Dempsey Harry Ryerson 1876 1948 Dakin Josephine S. 1825  56
Dempsey Mark Ryerson 1869 1870    1825  56
Dempsey Sarah Letitia 1866 1904    1825  56
Dempsey William Ryerson 1832 1914 Boulter Emily 1825  56
Weese Elizabeth 1864 1873    1825  57
Babcock Hannah 1822 1852 Dempsey Thomas 1825  58
Dempsey George 1845 1845    1825  58
Dempsey George 1859 1861    1825  58
Dempsey Thomas 1818 1895 Peck Elizabeth Ann(Betsy) 1825  58
Dempsey Thomas H. 1826 1841    1825  58
Peck Elizabeth Ann(Betsy) 1832 1913 Dempsey Thomas 1825  58
Brickman Elizabeth 1797 1858 Dempsey Isaac 1825  59
Dempsey Isaac 1795 1876 Brickman Elizabeth 1825  59
Bonter Gordon 1872 1872    1825  60
Bonter Smith 1843 1915 Chase Annie 1825  60
Bonter Vivian Lenora 1889 1970 Gill Leonard Joseph 1825  60
Chase Annie 1851 1938 Bonter Smith 1825  60
Gill Leonard Joseph 1884 1960 Bonter Vivian Lenora 1825  60
Lauder Velma L. 1888 1974 Weese Clayton Gerald 1825  61
Quesnelle Marie Christine 1917 1991    1825  61
Weese Clayton Gerald 1889 1990 Lauder Velma L. 1825  61
Russell Frederick W.B. 1879 1939 Sayers Nellie Jane 1825  62
Sayers Nellie Jane 1888 1976 Russell Frederick W.B. 1825  62
Russell John Wilson 1882 1946    1825  63
Dempsey Thomas 1762 1841 Lawson Mary 1825  64
Lawson Mary 1761 1854 Dempsey Thomas 1825  64
Pierson Elizabeth 1787 1857 Bryant John 1825  65
 Sarah 1753 1829 Briant Samuel 1825  65
Bryant Aaron 1821 1882 Lazier Sarah Jane 1825  65
Lazier Sarah Jane 1825 1898 Bryant Aaron 1825  65
Bleecker Susanah 1819 1909 Bryant Samuel 1825  66
Bryant Samuel 1818 1883 Bleecker Susanah 1825  66
McKay Donald Lawrence 1939 1943    1825 A 66
Schermerhorn Elizabeth 1804 1893 Pierson Joseph 1825  67
 Levi B. 1811 1812    1825  67
Dempsey Mary Jane 1852 1874 Loveless Washington 1825  67
Lawson George W. 1830 1913 Pierson Phoebe Jane 1825  67
Pierson Joseph 1800 1860 Schermerhorn Elizabeth 1825  67
Pierson Phoebe Jane 1837 1909 Lawson George W. 1825  67
Brickman Icador 1888 1970 Thompson Thomas Grant 1825  69
Garbutt Fred 0 0    1825  69
Garbutt Ida 0 0    1825  69
Thompson Kerby 1913 1932    1825  69
Thompson Thomas Grant 1882 1948 Brickman Icador 1825  69
Sager William 1821 1887 Smith Margaret E. 1825  70
Smith Margaret E. 1824 1912 Sager William 1825  70
Sager Maretta 1849 1975    1825  71
Sager Mary E. 1853 1936    1825  71
Pierson Josephine 1854 1876 Dempsey Benjamin Gilford M. 1825  72
Pierson Melissa 1849 1876 Bentley Lafayette 1825  72
Halsey Mary 1801 1884 Pierson David Ross 1825  73
Pierson David Ross 1799 1896 Halsey Mary 1825  73
Pierson Aaron 1811 1894    1825  73
Ross Nancy 1765 1835 Pierson Joseph 1825  74
Bentley W.H. 1864 1949    1825  74
Pierson Joseph Halsey 1825 1854 Babcock Amarilla 1825  74
Pierson Sarah Ann 1835 1870 Bentley Lewis 1825  74
Lott Elizabeth 1750 1831 Mikel Godlove 1825  75
Mikel Godlove (Gottlieb) 1758 1830 Lott Elizabeth 1825  75
Covert David 1770 1836    1825  76
Covert Elizabeth 1813 1850 Cummings George 1825  77
Covert John 1820 1850 Allison Lucinda 1825  77
Covert Eva Stoneburg 1829 1864 Schriver William Henry 1825  78
Covert James 1817 1854    1825  78
Morton Annie 1853 1873    1825  79
Bonter Alicia Ann 1857 1934    1825  80
Bonter G.S. 1833 1865 Morton Hannah 1825  80
Bonter George H. 1861 1867    1825  80
Morton Hannah 1830 1930 Bonter G.S. 1825  80
 Elizabeth J. 1795 1879 Bonter Jacob C. 1825  81
Bonter Jacob C. 1809 1866  Elizabeth J. 1825  81
Cole Sarah 1802 1876 Bonter Captain Jacob 1825  82
Bonter Captain Jacob 1796 1879 Cole Sarah 1825  82
Seward Sharlet Ann 0 0 Bonter John C. 1825  83
Bonter John C. 1824 1873 Seward Sharlet Ann 1825  83
Crouter Abraham 1822 1910 Weese Sarah Ann 1825  85
Weese Sarah Ann 1829 1916 Crouter Abraham 1825  85
 Anna A. 1823 1899 Glenn David 1825  86
Glenn Anna E. 1866 1874    1825  86
Glenn Maggie 1871 1877    1825  86
Babcock John 1747 1817  Catherine 1825  87
Babcock Phebe 1779 1852 Weese Henry 1825  87
Weese Henry 1775 1853 Babcock Phoebe 1825  87
Weese Phebe 1805 1832    1825  87
Allison James 1822 1867 Weese Margaret 1825  88
Allison James W. 1850 1861    1825  88
Allison William Carter 1790 1817    1825  88
Weese Margaret 1820 1847 Allison James 1825  88
Allison James 0 1887    1825  88
 Samuel 0 0    1825  89
Gaffield Harriet 1822 1890 Sager John 1825  89
Parliament Elizabeth 1835 1874 Sager David 1825  89
Powers Sarah 1841 1935 Sager David 1825  89
Sager David H. 1877 1877    1825  89
Sager David Henry 1832 1915 Parliament Elizabeth 1825  89
Sager David N. 0 1877    1825  89
Sager John 1797 1868 Gaffield Harriet 1825  89
Sager Willie 0 1873    1825  89
Knox Mary Ann 1845 1915 Sager Albert 1825  90
Mastin Dorothy Genevieve 1910 2000 Sager Albert Pembroke 1825  90
Sager Albert 1840 1903 Knox Mary Ann 1825  90
Sager Albert Pembroke 1904 1987 Mastin Dorothy Genevieve 1825  90
Sager Everett 1874 1932 Weese Mellisa Maude 1825  90
Sager Melissa 1853 1867    1825  90
Weese Mellisa Maude 1872 1936 Sager Everett 1825  90
Parliament Mary Ann 1828 1899 Sager Joseph 1825  91
Rogers Anna 1795 1860 Sager Jacob 1825  91
Sager Albert L. 1851 1903 Vanwoort Mary Ann 1825  91
Sager Alma 1865 1958 Reed James 1825  91
Sager Foster G. 1879 1886    1825  91
Sager George Gilbert 1861 1928    1825  91
Sager Jacob 1799 1869 Rogers Anna 1825  91
Sager Joseph 1825 1892 Parliament Mary Ann 1825  91
Pulver John 1806 1856    1825  92
Burley Catherine 1817 1842 Weese C.B. 1825  97
Burley John 1839 1853    1825  97
Hicks Catharine 1826 1868 Bush William R. 1825  98
Bush William R. 1780 1866 Hicks Catharine 1825  98
Bedal Rhoda 1849 1928 Sager George Wesley 1825  99
Sager Claude Cecil 1883 1928 Purser Stella Irene 1825  99
Sager Francis 1817 1848    1825  99
Sager George Wesley 1846 1939 Bedal Rhoda 1825  99
Shears Infant Son 0 0    1825  100
Shears Joel 1846 1876    1825  100
 Elizabeth 1797 1846 Tice John 1877 C 1
Elliott Harriet 1832 1904 Roblin John 1877 C 1
Taylor Mary 1871 1956 Irvine John 1877 C 1
Bryant Sarah 1807 1894 Roblin George 1877 C 1
Dulmage Mary 1780 1868 Roblin Owen P. 1877 C 1
Irvine Albert 1894 1915    1877 C 1
Irvine Bruce 1889 1962    1877 C 1
Irvine John 1863 1939 Taylor Mary 1877 C 1
Irvine Samuel E. 1847 1937    1877 C 1
Irvine William E. 1852 1875    1877 C 1
Roblin George 1806 1878 Bryant Sarah 1877 C 1
Roblin George E. 1856 1917 Stafford Arvilla A. 1877 C 1
Roblin John 1831 1902 Elliott Harriet 1877 C 1
Roblin Owen P. 1775 1845 Dulmage Mary 1877 C 1
Stafford Arvilla 1860 1921 Roblin George E. 1877 C 1
Tice Jacob 1825 1894 Yerex Sarah 1877 C 1
Tice John 1788 1841  Elizabeth 1877 C 1
Yerex Sarah 1829 1901 Tice Jacob 1877 C 1
Delong David 1784 1871    1877 W 1
Delong Hazel G. 1895 1926    1877 W 1
Delong Hazel G. 1880 1926    1877 W 1
Delong Martha 0 0    1877 W 1
Delong Peter I. 1860 1932 Glenn Mary E. 1877 W 1
Delong Simeon L. 0 0    1877 W 1
Glenn Mary E. 1863 1924 Delong Peter I. 1877 W 1
Delong Ralph 1886 1891    1877 W 1
Delong Lena Beatrice 1891 1891    1877 W 1
Herrington Stillman M. 1831 1906 Morden Caroline 1877 C 2
Irvine John M. 1825 1877 Morden Lucy E. 1877 C 2
Mason Mary 1813 1893 Morden John Howell 1877 C 2
Morden Caroline 1834 1895 Herrington Stillman M. 1877 C 2
Morden Edward Jenner 1874 1875    1877 C 2
Morden Ellen Lucretia 1842 1862    1877 C 2
Morden John Howell 1814 1877 Mason Mary 1877 C 2
Morden Lenora D. 1847 1937    1877 C 2
Morden Lucy E. 1834 1887 Irvine John M. 1877 C 2
Morden Samuel S. 1850 1890    1877 C 2
Morden William E. 1852 1875    1877 C 2
Tice Eurella 1853 1927 Phillips C. 1877 C 2
Brown Major A. 1844 1927 Walt Camillia 1877 W 2
Brown Manley Moran 1833 0    1877 W 2
Sexsmith Jennie Lynn 1971 1971    1877 W 2
Walt Camillia 1849 1936 Brown Major A. 1877 W 2
Terwilliger Ella (Emma) Robin 1877 1937 Sprague Charles Grant 1877 C 3
Adams Annie Laura 1869 1947 McFaul Willet J. 1877 C 3
Blair Mary A. 1872 1952    1877 C 3
Brickman Augusta 1852 1930 Sprague Laurence F. 1877 C 3
Brickman Peter 1816 1872 Morden Sarah E. 1877 C 3
Brickman William 1790 1863    1877 C 3
McFaul Willet J. 1863 1943 Adams Annnie Laura 1877 C 3
Morden Sarah E. 1828 1896 Brickman Peter 1877 C 3
Sprague Charles Grant 1877 1960 Terwilliger Ella (Emma) Robin 1877 C 3
Sprague Laurence F. 1845 1916 Brickman Augusta 1877 C 3
Sprague M. Lillian 1882 1956    1877 C 3
Adams Alta 1890 1981 Brown O. Smith 1877 W 3
Brickman Rhetta Beulah 1902 1955 McAllister William 1877 W 3
Brown Alice M. 1924 1924    1877 W 3
Brown Charles Harvey 1916 1963 Hubbs Helen 1877 W 3
Brown George A. 1885 1951 Goodmurphy Rosa 1877 W 3
Brown John H. 1840 1920 Kemp S. Adaline 1877 W 3
Brown O. Smith 1892 1964 Adams Alta 1877 W 3
Goodmurphy Rosanna 1884 1939 Brown George A. 1877 W 3
Hubbs Helen 1919 1996 Brown Charles Harvey 1877 W 3
Kemp S. Adaline 1848 1931 Brown John H. 1877 W 3
Adams D. Bernice 1905 1992 Blakley C. Keith 1877 C 4
Adams Ernest C. 1873 1959 Benson Bertha J. 1877 C 4
Adams John 1836 1913 Way Laura E. 1877 C 4
Adams Merritt S. 1878 1969 Doolittle Ada P. 1877 C 4
Adams Rose Mae 1867 1969 Anderson James Edgar 1877 C 4
Adams Viola 1901 1903    1877 C 4
Anderson James Edgar 1866 1929 Adams Rose Mae 1877 C 4
Benson Bertha J. 1873 1904 Adams Ernest C. 1877 C 4
Bent George Stanley 1867 1926    1877 C 4
Blakely C. Keith 1905 1982 Adams D. Bernice 1877 C 4
Bonter Rachel 1817 1887 Johnston A. 1877 C 4
Coleman Arthur Gilbert 1875 1887    1877 C 4
Coleman Isaiah 1846 1938 Johnston Margaret Ann 1877 C 4
Coleman Tracy 1883 1895    1877 C 4
Doolittle Ada P. 1882 1964 Adams Merritt S. 1877 C 4
Hubbs Effie M. 1877 1948 Adams Ernest C. 1877 C 4
Johnston A. 1810 1896 Bonter Rachel 1877 C 4
Johnston Marshall A. 1842 1881    1877 C 4
Johnston Margaret Ann 1844 1911 Coleman Isaiah 1877 C 4
Way Laura E. 1844 1923 Adams John 1877 C 4
Johnston William Arthur 1809 1896    1877 C 4
Hannah Mary Romona 1830 1896 Delong Henry 1877 W 4
Cunningham Rebecca Victoria 1843 1894 Delong William C. 1877 W 4
Babcock Minnie L. 1863 1917 Delong William G. 1877 W 4
Delong Henry 1824 1880 Hannah Mary Romona 1877 W 4
Delong William C. 1850 1906 Cunningham Rebecca Victoria 1877 W 4
Delong William G. 1850 1906 Babcock Minnie L. 1877 W 4
Chase Margaret 1824 1864 Bonter Peter D. 1877 C 5
Babcock Mary 1809 1864 Russell John 1877 C 5
Bonter Harriet Ann 1849 1851    1877 C 5
Bonter Harriet J. 1843 1845    1877 C 5
Bonter Peter M. 1858 1858    1877 C 5
Bonter Peter M. 1845 1845    1877 C 5
Bonter William R. 0 0    1877 C 5
Drewery Charles Fenwick 1864 1878    1877 C 5
Peck Elizabeth 1833 1911 Russell Smith Bartlett 1877 C 5
Rosebush George Wellington 1844 1906 Hubble Emily Margaret 1877 C 5
Rosebush William 1827 1897 Russell Catherine 1877 C 5
Russell Catherine 1826 1910 Rosebush William 1877 C 5
Russell John 1802 1871 Babcock Mary 1877 C 5
Russell Smith Bartlett 1833 1912 Peck Elizabeth 1877 C 5
Parker Eliza 1825 1895 Bonter   1877 C 5
Cunningham Ada E. 1887 1917 Dempsey Herbert 1877 W 5
Anderson Harry Conger 1872 1931 Peck Gertrude 1877 W 5
Dempsey Herbert 1884 1956 Cunningham Ada E. 1877 W 5
Peck Gertrude 1876 1955 Anderson Harry Conger 1877 W 5
Delong Martha J. 1833 1861 Hermon William 1877 C 6
Delong Edward 1838 1880 Sager Phoebe Ann 1877 C 6
Delong M.A. 1823 1913 Poole Rev. William H. 1877 C 6
Delong Simon 1797 1875 Dempsey Catherine 1877 C 6
Dempsey Catherine 1800 1878 Delong Simon 1877 C 6
Hermon Anna Martha 0 0    1877 C 6
Hermon Annie P. 1885 1919 Findall S.F. 1877 C 6
Hermon M.B. 1855 1926 Striker Ida 1877 C 6
Hermon Rose Adelia 1858 1861    1877 C 6
Poole Annie Olivia 1859 1870    1877 C 6
Poole Charlie 0 0    1877 C 6
Poole Egerton R. 1851 1920    1877 C 6
Poole Emma C. 1854 1878 Sterling S.N. 1877 C 6
Poole Jennie 0 0    1877 C 6
Poole Jennie M. 1863 1883    1877 C 6
Poole Mary Amelia 1864 1868    1877 C 6
Poole Mary Louise 1860 1864    1877 C 6
Poole Rev William H. 1813 1896 Delong M.A. 1877 C 6
Sager Phoebe Ann 1843 1865 Delong Edward 1877 C 6
Sager Sarah Ann 1836 1861 Delong Edward 1877 C 6
Sterling Charles A. 1877 1877    1877 C 6
Sterling W.H. Poole 1875 1875    1877 C 6
Striker Ida 1856 1898 Hermon M.B. 1877 C 6
Anderson Mary E. 1865 1894 Welbanks   1877 C 6
Allison Harold 1897 1897    1877 C 6
Rankin Emila Ida 1856 1898 Hermon   1877 C 6
 Lena May 1906 0 Elliott C. Borden 1877 W 6
Babcock John H. 1837 1911    1877 W 6
Babcock Letty 1845 1931 Wilson Nathaniel 1877 W 6
Babcock Lewis R. 1854 1877 Garbutt Mary Jane 1877 W 6
Elliott C. Borden 1913 1967  Lena M. 1877 W 6
Redner Phoebe 1809 1878 Babcock William 1877 W 6
Wilson John A. 1883 1950    1877 W 6
Wilson Maude 1885 1964 Elliott William D. 1877 W 6
Wilson Nathaniel 1857 1941 Babcock Letty 1877 W 6
Anderson Fred 1862 1889    1877 W 6
DeMille Sarah 1794 1893 Way Reuben I. 1877 C 7
Way Sarah Ann 1826 1909 Coleman Robert 1877 C 7
Adams Cecilia A. 1862 1863    1877 C 7
Austin James 1904 1968    1877 C 7
Coleman Robert 1826 1910 Way Sarah Ann 1877 C 7
Davy Susan 1870 1928 Rush J. Fred 1877 C 7
DeBraun Rachel 0 0 Wannamaker Henry P. 1877 C 7
McKenna Jane 1831 1876 Rush Daniel E. 1877 C 7
McMurter Thomas 1823 1882 Way Mary Jane 1877 C 7
Pulver Bethany B. 1850 1872    1877 C 7
Redner Naomi 1821 1905 Way Isaac 1877 C 7
Rush Daniel E. 1829 1894 McKenna Jane 1877 C 7
Rush J. Fred 1865 1911 Davy Susan 1877 C 7
Wannamaker Henry P. 0 0 DeBraun Rachel 1877 C 7
Way Florence E. 1874 1876    1877 C 7
